Heat and hot water is supplied to South Gardens under a district heating network operated by E.ON Heat.
Two gas-fired CHP (Combined Heat and Power) plants each produce 800kW of electrical energy inside the Energy Centre on the corner of Heygate Street and Rodney Road. The waste heat from electricity generation is then used to heat homes and businesses through underground pipes which pump hot water to where it is needed.
The Energy Centre supplies heat to the entire Elephant Park development, including the new Shopping Centre (when it opens). The district heat network has the potential to extend beyond Elephant Park.
Registering with E.ON Energy
Billing for heat and hot water is managed by E.ON Heat, which is responsible for providing the service. To ensure an uninterrupted service, make sure to register with E.ON Heat on the E.ON Energy website here.
E.ON Energy offers four different tariffs which you can see in the table below. Your usage is automatically metered by E.ON based on your address.
As this is a district heat network, it is not possible to sign up with other providers.
The current heat tariffs from Eon Heat for 1st April 2026 – 31st March 2027 are:
| 2026-2027 | Standing charge (£ per year) | Unit price (p/kWh) |
|---|---|---|
| Heat 1 | £159.63 | 33.01p |
| Heat 2 | £577.78 | 9.57p |
| Heat 3 | £462.22 | 11.05p |
| Heat 4 | £520 | 9.51p |
You can switch tariffs by contacting Eon by email heat@eon-uk.com and including you account number.
The best tariff depends on your usage. This year, the cheapest tariffs by usage are:
| Annual usage | Cheapest tariff |
|---|---|
| Below ~1,380 kWh | Heat 1 |
| ~1,380 – ~3,750 kWh | Heat 3 |
| Above ~3,750 kWh | Heat 4 |
Heat 2 is never the cheapest option. Heat 4 beats it at every usage level – it has both a lower unit rate (9.51p vs 9.57p) and a lower standing charge (£520 vs £577.78), so there’s no crossover point.
See heat tariffs from previous years:
| 2025-2026 | Standing charge (£ per year) | Unit price (p/kWh) |
|---|---|---|
| Heat 1 | £291.09 | 23.69p |
| Heat 2* | – | – |
| Heat 3 | £510.68 | 8p |
| Heat 4* | – | – |
*Note: only two tariffs were offered in 2025-2026.
| 2024-2025 | Standing charge (£ per year) | Unit price (p/kWh) |
|---|---|---|
| Heat 1 | £146.76 | 31.87p |
| Heat 2 | £278.83 | 25.37p |
| Heat 3 | £424.92 | 11.04p |
| Heat 4 | £508.02 | 9.68p |
| 2023-2024 | Standing charge (£ per year) | Unit price (p/kWh) |
|---|---|---|
| Heat 1 | £139.28 | 35.68p |
| Heat 2 | £264.62 | 28.40p |
| Heat 3 | £403.26 | 10.78p |
| Heat 4 | £496.25 | 15.63p |
| 2022-2023 | Standing charge (£ per year) | Unit price (p/kWh) |
|---|---|---|
| Heat 1 | £123.89 | 31.71p |
| Heat 2 | £235.38 | 26.04p |
| Heat 3 | £358.69 | 9.79p |
| Heat 4 | £462.65 | 9.72p |
| 2021-2022 | Standing charge (£ per year) | Unit price (p/kWh) |
|---|---|---|
| Heat 1 | £110.38 | 17.37p |
| Heat 2 | £209.71 | 13.83p |
| Heat 3 | £307.96 | 5.89p |
| Heat 4 | £432.20 | 4.13p |
